CIR

Final Raw Time Results, #6 - June 2 CCSCC Event - 2007-06-02
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm 47 Craig Prost 05 Evo 48.525 0.000 0.000
2 bs 86 Ross Maguire 2003 Nissan 350z 48.986 0.461 0.461
3 ds 67 Sam Krauss 1998 Eagle Talon 50.267 1.281 1.742
4 fm 119 Maury Light 1984 Mace 50.561 0.294 2.036
5m as 7 Greg Lukach 96 Chevy Corvette 51.488 0.927 2.963
6m esp 115 Marty Urbanc 99 Camaro Z28 51.518 0.030 2.993
7 asp 814 Kerry Riley 02 Porsche Turbo 51.953 0.435 3.428
8m sm2 16 Tom Ingles 02 Miata 51.956 0.003 3.431
9 bs 68 Austin Maguire 2003 Nissan 350z 52.058 0.102 3.533
10 stx 37 Jason Whiteside 1996 Mitsubishi Eclipse 52.228 0.170 3.703
11 cp 35 Tim Mahler 65 Chevy Corvair 52.674 0.446 4.149
12m stx 9 Nick Owens 1996 Mitsubishi Eclipse 52.828 0.154 4.303
13m asp 478 Philip Cheshire Porsche 52.877 0.049 4.352
14m gs 3 James Baskis 05 Sentra Spec-V 53.064 0.187 4.539
15m esp 5 Dennis Miller 99 Camaro 53.370 0.306 4.845
16 cs 62 Brandon Lavendar 02 Mfazda Miata 53.810 0.440 5.285
17 hs 114 Brandon Hubner 03 Hundai Tiburon 53.901 0.091 5.376
18 bs 94 Richard Baker 2004 RX8 53.939 0.038 5.414
19 ss 73 Jackson Kuo 2005 Lotus Elise 53.962 0.023 5.437
20m as 99 Ned Neuhaus 2004 Mitsubishi Evo 54.072 0.110 5.547
21m es 25 Barry Rowe TVR 54.081 0.009 5.556
22m fs 92 Steve Wright GTO 54.237 0.156 5.712
23m fs 167 Thomas dUFFY 2005 gto 54.607 0.370 6.082
24m asn 91 Kyuhyung Lee S2000 55.252 0.645 6.727
25 fj1 29 Devin Wright Invader 55.566 0.314 7.041
26m gs 117 Randy Chockley 2004 MiniCooper S 55.902 0.336 7.377
27m hsn 373 Emanuel Martin 96 Subaru Legacy 56.051 0.149 7.526
28m es 72 George Glekas 1985 Toyota MR2 56.126 0.075 7.601
29 dspn 96 Nick Wlaznik 1987 BMW 325is 57.162 1.036 8.637
30m fs 255 Brian Gable 03 Mustang SVT 57.189 0.027 8.664
31 asn 45 Kevin Anderson 05 Porsche Boxter 57.379 0.190 8.854
32 asn 43 John Mathis 05 Porsche Boxter 57.424 0.045 8.899
33m stun 64 Jim Landes 06 Mustang 58.124 0.700 9.599
34 sm 57 Val Priesceau 2004 GTO 58.463 0.339 9.938
35 gsn 54 Nicholas Anderson 2002 Acura rsxs 58.481 0.018 9.956
36m stxn 128 Jeff Hanna 2002 Subaru WRX 59.438 0.957 10.913
37 gsn 50 Ori Ceohn 07 Eclipse 60.141 0.703 11.616
38m stsn 36 Yoo SUK Hwang 1998 GTI 61.309 1.168 12.784
39 stsn 32 David Lou 2002 Nissan Sentra 61.478 0.169 12.953
40 gsn 17 Meghan Chockley 2004 Minicooper S 62.398 0.920 13.873
41 gsn 30 Alex Roy 2005 MiniCooper S 62.890 0.492 14.365
42 smn 93 Adam Salinetro 1993 Honda Civic 62.943 0.053 14.418
43m asn 105 Travis Moore 2005 WRX 63.321 0.378 14.796
44 esn 172 John Comniois 1985 Toyota MR2 65.518 2.197 16.993
45 smn 95 Daniel Kelch 1990 Mitsubishi Eclipse 84.187 18.669 35.662
46m dsp 712 Aaron Williams 02 Ford Focus SVT dns
47 gsn 121 Mercedes Mane 01 VW GTI dns
48 hsn 264 Chauauerauar Preaueen 2005 Acura TSX dns
49m fmn 191 Mark Hawkins 1984 Mace dns