CIR

Final Raw Time Results - 05-05-07 - 2007-05-05
Timed Entries: 51


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 ASP 71 Dunn, Lars Red RX7 26.986 0.000 0.000
2m FS 65 Siedenburg, Joe White Cobra 27.201 0.215 0.215
3m FS 56 Blackwelder, Mike Ford Cobra 27.210 0.009 0.224
4m ASP 814 Riley, Kerry Porsche Turbo 27.393 0.183 0.407
5m STX 9 Owens, Nick Black Eclipse 27.416 0.023 0.430
6 DSP 23 Kirklilewski, George Red 914 27.581 0.165 0.595
7m STX 37 Whiteside, Jusen Black Eclipse 27.624 0.043 0.638
8m ESP 5 Miller, Dennis Camaro 27.673 0.049 0.687
9 STS2 518 Kirby, Dean Black Miata 27.682 0.009 0.696
10m ESP 51 Wright, Steve Camaro 27.909 0.227 0.923
11m ESP 478 Cheshire, Philip Subaru WRX 28.038 0.129 1.052
12m CM 48 Behring, George F Ford 28.175 0.137 1.189
13m GS 3 Baskis, James Sentra Spec V 28.268 0.093 1.282
14 ASP 44 Love, Adam White RX7 28.385 0.117 1.399
15 STSN 30 Boyles, Matt Gray Civic 28.716 0.331 1.730
16 SM 66 Ayad, Mohammed 3000GT 28.727 0.011 1.741
17 SSN 111 Smith, Ted Z06 29.010 0.283 2.024
18m AS 61 Lee, Kyuhyumg S2000 29.171 0.161 2.185
19 FS 67 Duffy, Tom GTO 29.228 0.057 2.242
20 AS 41 Kositarut, Jason Silver RX8 29.353 0.125 2.367
21 STS 101 Lawrence, Greg Purple Neon 29.378 0.025 2.392
22 SSN 333 Kuo, Jackson Lotus Elise 29.393 0.015 2.407
23 STSN 328 Cheng, David Red Civic 29.559 0.166 2.573
24m DSN 68 Antonio, Igor Infinity G35 29.695 0.136 2.709
25 DSPN 4 Brault, Ryan Black WRX 29.770 0.075 2.784
26 DSN 128 Chan, Conan Black integra 29.913 0.143 2.927
27 HSN 373 Martin, Emanuel Legacy Wagon 30.041 0.128 3.055
28 ASPN 24 Linden, Justin Red Fiero 30.169 0.128 3.183
29 FS 255 Grable, Brian SVT Cobra 30.508 0.339 3.522
30 SMN 76 Hsu, Keng Audi TT 30.602 0.094 3.616
31m DSN 121 Mane, Mercedes Silver GTI 30.612 0.010 3.626
32 SSN 123 Blanchard, Marshal Blk STI 30.671 0.059 3.685
33 ASPN 69 Miramontes, Armondo Evo 30.705 0.034 3.719
34 STSN 47 Coogen, Kevin Red Beretta 30.725 0.020 3.739
35 DSPN 32 Hanes, Kasey Ford Probe 30.824 0.099 3.838
36 STS 427 Lai, David Red Sentra 30.978 0.154 3.992
37 DSP 181 Luna, Sean Unknown 31.145 0.167 4.159
38 SMN 00 Wilcox, Bryan VW Jetta 31.279 0.134 4.293
39m STS 2 Koltz, Jim Red Civic 31.412 0.133 4.426
40 DSPN 97 Morrow, Rob BMW 325i 31.421 0.009 4.435
41 STSN 301 Grindley, Mitch Gray Civic 31.575 0.154 4.589
42m GS 88 Renken, John Ford SHO 31.825 0.250 4.839
43 STSN 26 Bierma, Wesly Red Civic si 31.841 0.016 4.855
44 STSN 27 Karch, Adam Red Civic 31.850 0.009 4.864
45 DSN 1179 Smothers, Ryan SRT4 31.970 0.120 4.984
46 SMN 43 Bostic, Roy Black 240sx 32.162 0.192 5.176
47 HSN 238 Chan, David Outback 32.206 0.044 5.220
48 STSN 28 Anderson, Dane Red Civic 32.782 0.576 5.796
49 HSN 303 Landers, Mike Red Focus 33.913 1.131 6.927
50 STS 98 Hwang, Yoo Suk Black GTI 33.938 0.025 6.952
51 ASPN 76 Ali, Hahdi Viper 34.694 0.756 7.708
52 DSN 55 Choban, Alexander Green Miata DNS