CIR

Final Raw Time Results - 04-22-07 - 2007-04-22
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m BM 18 Kirkilewski, George Swift 41.892 0.000 0.000
2 FM 777 Lash, Jen FM 43.460 1.568 1.568
3 FM 717 Stein, Mitch FM 46.271 2.811 4.379
4 FM 77 williams, Galen FM 46.377 0.106 4.485
5m SS 1 Bedford, Russ Chevy Corvette Z06 46.478 0.101 4.586
6m SM 74 Prost, Craig 2005 Mistsu EVO 47.375 0.897 5.483
7m ASP 81 Smucker, Jeff Porsche Turbo 47.892 0.517 6.000
8m ASP 814 Riley, Kerry 02 Porsche Turbo 48.351 0.459 6.459
9m BS 33 Hetman, Pete 05 Nissan 350z 48.579 0.228 6.687
10m ESP 271 Ferry, Barey 02 Chevy Camaro Blue 48.782 0.203 6.890
11m BS 91 McGuire, Ross 03 Nissan 350z 48.871 0.089 6.979
12m BS 133 Siedenburg, Joe Nissan 350z 49.160 0.289 7.268
13 BS 116 Hubner, Brandon 03 Nissan 350z 49.389 0.229 7.497
14m STX 9 Owens, Nick 96 Mitsu Eclipse Black 49.953 0.564 8.061
15m STX 37 Whiteside, Jason 96 Mistsu Eclipse Black 50.360 0.407 8.468
16 FJ1 2 Roarke, Ryan Cart 50.491 0.131 8.599
17m AS 7 Lukach, Greg 96 Chevy Corvette Blue 50.580 0.089 8.688
18 ESP 478 Cheshire, Philip 02 Subaru WRX 51.027 0.447 9.135
19m CP 35 Hahler, Tim 65 Chevy Corvair Black 51.118 0.091 9.226
20m STS2 53 Huffman, Carl 94 honda del sol 51.258 0.140 9.366
21m GS 3 Baskis, James 03 Nissan Sentra Spec V 51.317 0.059 9.425
22 BS 26 Cervenka, Alec 2005 Mazda RX8 51.422 0.105 9.530
23m STU 40 Renshaw, Bo Mistu EVO 51.555 0.133 9.663
24m SS 22 Strausser, Aaron Corvette Blue 51.686 0.131 9.794
25 ESP 5 Miller, Dennis 99 Chevy Camaro 51.877 0.191 9.985
26 SM 464 Lavender, Brandon Acura Integra 52.282 0.405 10.390
27m SM 831 Mathews, Mikel 1970 Porsche 914 Silver 52.324 0.042 10.432
28m BS 64 Baker, Richard 04 Mazda RX8 52.389 0.065 10.497
29m ESP 16 Nov Roark, Tim 03 Ford Cobra 52.687 0.298 10.795
30m FJ1 29 Wright, Devin Kart 52.744 0.057 10.852
31m AS 61 Nov Lee, Kyuh 2003 Honda S2000 Blue 52.871 0.127 10.979
32 ESP 75 Nov Sharpe, Brian 2005 Subaru Legacy GT 53.200 0.329 11.308
33 STS2 73 Zombeck, John 95 Nissan 240sx 53.361 0.161 11.469
34m FS 92 Wright, Steve 05 Pontiac GTO 53.407 0.046 11.515
35m AS 85 Harris, Richard 05 Porsch Boxster Red 53.474 0.067 11.582
36m STS2 12 Koltz, Jim 95 Nissan 240sx Black 53.771 0.297 11.879
37 GS 82 peters, matt 04 Nissan Sentra Spec V 53.889 0.118 11.997
38m STS 42 Gossett, Pete 03 Mazda Protege 53.974 0.085 12.082
39 FS 811 Nov Schmillen, Pete Trans Am 54.595 0.621 12.703
40 STS 101 Lawrence, Gregory 98 Dodge Neon 54.704 0.109 12.812
41m ASP 112 Muller, Scott 99 Viper 54.837 0.133 12.945
42m FS 396 Nov Murphy, Ryan 06 Pontiac GTO Black 55.041 0.204 13.149
43 STS2 339 Astorina, Adrian 93 Mazda Miata Black 55.054 0.013 13.162
44m FS 118 Gula, Clint 99 Camaro SS 55.211 0.157 13.319
45m AS 255 Grable, Brian 03 Ford Cobra Black 55.224 0.013 13.332
46m FS 41 Renshaw, Greg 01 Ford Mustang 55.336 0.112 13.444
47m SM 20 Chockler, Randy 90 Nissan 240sx 55.375 0.039 13.483
48 SM 00 Nov Wilcox, Bryan 88 VW Jetta Red 55.767 0.392 13.875
49 STS 328 Nov Cheng, David 96 Honda Civic Red 55.988 0.221 14.096
50 ESP 36 Nov Swanson, Tim Camaro SS Orange 56.342 0.354 14.450
51 BSP 69 Nov Miramontes, Armondo 2003 Mitsu EVO yellow 56.543 0.201 14.651
52m ESP 333 Merchant, Jack 03 Subaru WRX Silver 56.584 0.041 14.692
53 STS 531 Nov Qin, Mike 06 Honda Civic Red 56.901 0.317 15.009
54m GS 752 Cunningham, Don 2004 Mazda 3 Red 57.213 0.312 15.321
55m ASP 10 Li, John 98 Audi A4 57.799 0.586 15.907
56m FS 15 Bedford, Racheal 99 Camaro SS 57.979 0.180 16.087
57m DS 80 Nov McGuire, Tara 07 Subaru WRX Silver 58.247 0.268 16.355
58 GS 120 Nov Urash, Spencer 98 VW Passat Blue 58.588 0.341 16.696
59 GS 711 Nov Fietterer, Dan 01 Audi A6 59.111 0.523 17.219
60m SS 19 Bedford, Chris Corvette Z06 59.930 0.819 18.038
61m GS 117 Choebley, Meghan 04 Mini Yellow 60.362 0.432 18.470
62 GS 71 Nov Borello, Daniel 01 Audi A4 60.875 0.513 18.983
63 STS 98 Nov Hwang, Yoo Suk 98 VW GTI Black 61.207 0.332 19.315
64m ASP 21 Marx, Dan Renault Le Car DNS
65m STS2 8 Harris, Marty 92 Mazda Miata White DNS