CIR

Pax Final Results, #6 - June 2 CCSCC Event - 2007-06-02
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 ds 67 Sam Krauss 1998 Eagle Talon 50.267 *0.804 40.414 0.000 0.000
2 bs 86 Ross Maguire 2003 Nissan 350z 48.986 *0.828 40.560 0.146 0.146
3 sm 47 Craig Prost 05 Evo 48.525 *0.856 41.537 0.977 1.123
4 stx 37 Jason Whiteside 1996 Mitsubishi Eclipse 52.228 *0.808 42.200 0.663 1.786
5 hs 114 Brandon Hubner 03 Hundai Tiburon 53.901 *0.789 42.527 0.327 2.113
6m gs 3 James Baskis 05 Sentra Spec-V 53.064 *0.803 42.610 0.083 2.196
7m stx 9 Nick Owens 1996 Mitsubishi Eclipse 52.828 *0.808 42.685 0.075 2.271
8m esp 115 Marty Urbanc 99 Camaro Z28 51.518 *0.834 42.966 0.281 2.552
9 bs 68 Austin Maguire 2003 Nissan 350z 52.058 *0.828 43.104 0.138 2.690
10m as 7 Greg Lukach 96 Chevy Corvette 51.488 *0.838 43.146 0.042 2.732
11m fs 92 Steve Wright GTO 54.237 *0.809 43.877 0.731 3.463
12 fj1 29 Devin Wright Invader 55.566 *0.790 43.897 0.020 3.483
13m es 25 Barry Rowe TVR 54.081 *0.812 43.913 0.016 3.499
14m fs 167 Thomas dUFFY 2005 gto 54.607 *0.809 44.177 0.264 3.763
15m hsn 373 Emanuel Martin 96 Subaru Legacy 56.051 *0.789 44.224 0.047 3.810
16 cs 62 Brandon Lavendar 02 Mfazda Miata 53.810 *0.822 44.231 0.007 3.817
17m esp 5 Dennis Miller 99 Camaro 53.370 *0.834 44.510 0.279 4.096
18 asp 814 Kerry Riley 02 Porsche Turbo 51.953 *0.858 44.575 0.065 4.161
19 bs 94 Richard Baker 2004 RX8 53.939 *0.828 44.661 0.086 4.247
20m sm2 16 Tom Ingles 02 Miata 51.956 *0.862 44.786 0.125 4.372
21m gs 117 Randy Chockley 2004 MiniCooper S 55.902 *0.803 44.889 0.103 4.475
22 fm 119 Maury Light 1984 Mace 50.561 *0.890 44.999 0.110 4.585
23m as 99 Ned Neuhaus 2004 Mitsubishi Evo 54.072 *0.838 45.312 0.313 4.898
24m asp 478 Philip Cheshire Porsche 52.877 *0.858 45.368 0.056 4.954
25 cp 35 Tim Mahler 65 Chevy Corvair 52.674 *0.864 45.510 0.142 5.096
26m es 72 George Glekas 1985 Toyota MR2 56.126 *0.812 45.574 0.064 5.160
27 ss 73 Jackson Kuo 2005 Lotus Elise 53.962 *0.848 45.759 0.185 5.345
28m fs 255 Brian Gable 03 Mustang SVT 57.189 *0.809 46.265 0.506 5.851
29m asn 91 Kyuhyung Lee S2000 55.252 *0.838 46.301 0.036 5.887
30 gsn 54 Nicholas Anderson 2002 Acura rsxs 58.481 *0.803 46.960 0.659 6.546
31m stun 64 Jim Landes 06 Mustang 58.124 *0.821 47.719 0.759 7.305
32 dspn 96 Nick Wlaznik 1987 BMW 325is 57.162 *0.836 47.787 0.068 7.373
33m stxn 128 Jeff Hanna 2002 Subaru WRX 59.438 *0.808 48.025 0.238 7.611
34 asn 45 Kevin Anderson 05 Porsche Boxter 57.379 *0.838 48.083 0.058 7.669
35 asn 43 John Mathis 05 Porsche Boxter 57.424 *0.838 48.121 0.038 7.707
36 gsn 50 Ori Ceohn 07 Eclipse 60.141 *0.803 48.293 0.172 7.879
37m stsn 36 Yoo SUK Hwang 1998 GTI 61.309 *0.805 49.353 1.060 8.939
38 stsn 32 David Lou 2002 Nissan Sentra 61.478 *0.805 49.489 0.136 9.075
39 sm 57 Val Priesceau 2004 GTO 58.463 *0.856 50.044 0.555 9.630
40 gsn 17 Meghan Chockley 2004 Minicooper S 62.398 *0.803 50.105 0.061 9.691
41 gsn 30 Alex Roy 2005 MiniCooper S 62.890 *0.803 50.500 0.395 10.086
42m asn 105 Travis Moore 2005 WRX 63.321 *0.838 53.063 2.563 12.649
43 esn 172 John Comniois 1985 Toyota MR2 65.518 *0.812 53.200 0.137 12.786
44 smn 93 Adam Salinetro 1993 Honda Civic 62.943 *0.856 53.879 0.679 13.465
45 smn 95 Daniel Kelch 1990 Mitsubishi Eclipse 84.187 *0.856 72.064 18.185 31.650
46m dsp 712 Aaron Williams 02 Ford Focus SVT dns *0.836
47 gsn 121 Mercedes Mane 01 VW GTI dns *0.803
48 hsn 264 Chauauerauar Preaueen 2005 Acura TSX dns *0.789
49m fmn 191 Mark Hawkins 1984 Mace dns *0.890