CIR

Pax Final Results - 05-05-07 - 2007-05-05
Timed Entries: 51


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m FS 65 Siedenburg, Joe White Cobra 27.201 *0.809 22.005 0.000 0.000
2m FS 56 Blackwelder, Mike Ford Cobra 27.210 *0.809 22.012 0.007 0.007
3m STX 9 Owens, Nick Black Eclipse 27.416 *0.808 22.152 0.140 0.147
4 STS2 518 Kirby, Dean Black Miata 27.682 *0.806 22.311 0.159 0.306
5m STX 37 Whiteside, Jusen Black Eclipse 27.624 *0.808 22.320 0.009 0.315
6m GS 3 Baskis, James Sentra Spec V 28.268 *0.803 22.699 0.379 0.694
7 DSP 23 Kirklilewski, George Red 914 27.581 *0.836 23.057 0.358 1.052
8m ESP 5 Miller, Dennis Camaro 27.673 *0.834 23.079 0.022 1.074
9 STSN 30 Boyles, Matt Gray Civic 28.716 *0.805 23.116 0.037 1.111
10 ASP 71 Dunn, Lars Red RX7 26.986 *0.858 23.154 0.038 1.149
11m ESP 51 Wright, Steve Camaro 27.909 *0.834 23.276 0.122 1.271
12m ESP 478 Cheshire, Philip Subaru WRX 28.038 *0.834 23.383 0.107 1.378
13m ASP 814 Riley, Kerry Porsche Turbo 27.393 *0.858 23.503 0.120 1.498
14 FS 67 Duffy, Tom GTO 29.228 *0.809 23.645 0.142 1.640
15 STS 101 Lawrence, Greg Purple Neon 29.378 *0.805 23.649 0.004 1.644
16 HSN 373 Martin, Emanuel Legacy Wagon 30.041 *0.789 23.702 0.053 1.697
17 STSN 328 Cheng, David Red Civic 29.559 *0.805 23.795 0.093 1.790
18m DSN 68 Antonio, Igor Infinity G35 29.695 *0.804 23.874 0.079 1.869
19 DSN 128 Chan, Conan Black integra 29.913 *0.804 24.050 0.176 2.045
20 ASP 44 Love, Adam White RX7 28.385 *0.858 24.354 0.304 2.349
21m AS 61 Lee, Kyuhyumg S2000 29.171 *0.838 24.445 0.091 2.440
22 SM 66 Ayad, Mohammed 3000GT 28.727 *0.856 24.590 0.145 2.585
23 AS 41 Kositarut, Jason Silver RX8 29.353 *0.838 24.597 0.007 2.592
24 SSN 111 Smith, Ted Z06 29.010 *0.848 24.600 0.003 2.595
25m DSN 121 Mane, Mercedes Silver GTI 30.612 *0.804 24.612 0.012 2.607
26 FS 255 Grable, Brian SVT Cobra 30.508 *0.809 24.681 0.069 2.676
27 STSN 47 Coogen, Kevin Red Beretta 30.725 *0.805 24.733 0.052 2.728
28 DSPN 4 Brault, Ryan Black WRX 29.770 *0.836 24.887 0.154 2.882
29 SSN 333 Kuo, Jackson Lotus Elise 29.393 *0.848 24.925 0.038 2.920
30 STS 427 Lai, David Red Sentra 30.978 *0.805 24.937 0.012 2.932
31m STS 2 Koltz, Jim Red Civic 31.412 *0.805 25.286 0.349 3.281
32 HSN 238 Chan, David Outback 32.206 *0.789 25.410 0.124 3.405
33 STSN 301 Grindley, Mitch Gray Civic 31.575 *0.805 25.417 0.007 3.412
34m GS 88 Renken, John Ford SHO 31.825 *0.803 25.555 0.138 3.550
35m CM 48 Behring, George F Ford 28.175 *0.909 25.611 0.056 3.606
36 STSN 26 Bierma, Wesly Red Civic si 31.841 *0.805 25.632 0.021 3.627
37 STSN 27 Karch, Adam Red Civic 31.850 *0.805 25.639 0.007 3.634
38 DSN 1179 Smothers, Ryan SRT4 31.970 *0.804 25.703 0.064 3.698
39 DSPN 32 Hanes, Kasey Ford Probe 30.824 *0.836 25.768 0.065 3.763
40 ASPN 24 Linden, Justin Red Fiero 30.169 *0.858 25.885 0.117 3.880
41 SSN 123 Blanchard, Marshal Blk STI 30.671 *0.848 26.009 0.124 4.004
42 DSP 181 Luna, Sean Unknown 31.145 *0.836 26.037 0.028 4.032
43 SMN 76 Hsu, Keng Audi TT 30.602 *0.856 26.195 0.158 4.190
44 DSPN 97 Morrow, Rob BMW 325i 31.421 *0.836 26.268 0.073 4.263
45 ASPN 69 Miramontes, Armondo Evo 30.705 *0.858 26.344 0.076 4.339
46 STSN 28 Anderson, Dane Red Civic 32.782 *0.805 26.389 0.045 4.384
47 HSN 303 Landers, Mike Red Focus 33.913 *0.789 26.757 0.368 4.752
48 SMN 00 Wilcox, Bryan VW Jetta 31.279 *0.856 26.774 0.017 4.769
49 STS 98 Hwang, Yoo Suk Black GTI 33.938 *0.805 27.320 0.546 5.315
50 SMN 43 Bostic, Roy Black 240sx 32.162 *0.856 27.530 0.210 5.525
51 ASPN 76 Ali, Hahdi Viper 34.694 *0.858 29.767 2.237 7.762
52 DSN 55 Choban, Alexander Green Miata DNS *0.804