CIR

Pax Final Results - 04-22-07 - 2007-04-22
Timed Entries: 59


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 FM 777 Lash, Jen FM 43.460 *0.890 38.679 0.000 0.000
2m SS 1 Bedford, Russ Chevy Corvette Z06 46.478 *0.848 39.413 0.734 0.734
3m BM 18 Kirkilewski, George Swift 41.892 *0.944 39.546 0.133 0.867
4 FJ1 2 Roarke, Ryan Cart 50.491 *0.790 39.887 0.341 1.208
5m BS 33 Hetman, Pete 05 Nissan 350z 48.579 *0.828 40.223 0.336 1.544
6m STX 9 Owens, Nick 96 Mitsu Eclipse Black 49.953 *0.808 40.362 0.139 1.683
7m BS 91 McGuire, Ross 03 Nissan 350z 48.871 *0.828 40.465 0.103 1.786
8m SM 74 Prost, Craig 2005 Mistsu EVO 47.375 *0.856 40.553 0.088 1.874
9m ESP 271 Ferry, Barey 02 Chevy Camaro Blue 48.782 *0.834 40.684 0.131 2.005
10m STX 37 Whiteside, Jason 96 Mistsu Eclipse Black 50.360 *0.808 40.690 0.006 2.011
11m BS 133 Siedenburg, Joe Nissan 350z 49.160 *0.828 40.704 0.014 2.025
12 BS 116 Hubner, Brandon 03 Nissan 350z 49.389 *0.828 40.894 0.190 2.215
13m ASP 81 Smucker, Jeff Porsche Turbo 47.892 *0.858 41.091 0.197 2.412
14 FM 717 Stein, Mitch FM 46.271 *0.890 41.181 0.090 2.502
15m GS 3 Baskis, James 03 Nissan Sentra Spec V 51.317 *0.803 41.207 0.026 2.528
16 FM 77 williams, Galen FM 46.377 *0.890 41.275 0.068 2.596
17m STS2 53 Huffman, Carl 94 honda del sol 51.258 *0.806 41.313 0.038 2.634
18m ASP 814 Riley, Kerry 02 Porsche Turbo 48.351 *0.858 41.485 0.172 2.806
19m FJ1 29 Wright, Devin Kart 52.744 *0.790 41.667 0.182 2.988
20m STU 40 Renshaw, Bo Mistu EVO 51.555 *0.821 42.326 0.659 3.647
21m AS 7 Lukach, Greg 96 Chevy Corvette Blue 50.580 *0.838 42.386 0.060 3.707
22 ESP 478 Cheshire, Philip 02 Subaru WRX 51.027 *0.834 42.556 0.170 3.877
23 BS 26 Cervenka, Alec 2005 Mazda RX8 51.422 *0.828 42.577 0.021 3.898
24 STS2 73 Zombeck, John 95 Nissan 240sx 53.361 *0.806 43.009 0.432 4.330
25m FS 92 Wright, Steve 05 Pontiac GTO 53.407 *0.809 43.206 0.197 4.527
26 ESP 5 Miller, Dennis 99 Chevy Camaro 51.877 *0.834 43.265 0.059 4.586
27 GS 82 peters, matt 04 Nissan Sentra Spec V 53.889 *0.803 43.272 0.007 4.593
28m STS2 12 Koltz, Jim 95 Nissan 240sx Black 53.771 *0.806 43.339 0.067 4.660
29m BS 64 Baker, Richard 04 Mazda RX8 52.389 *0.828 43.378 0.039 4.699
30m STS 42 Gossett, Pete 03 Mazda Protege 53.974 *0.805 43.449 0.071 4.770
31m SS 22 Strausser, Aaron Corvette Blue 51.686 *0.848 43.829 0.380 5.150
32m ESP 16 Nov Roark, Tim 03 Ford Cobra 52.687 *0.834 43.941 0.112 5.262
33 STS 101 Lawrence, Gregory 98 Dodge Neon 54.704 *0.805 44.036 0.095 5.357
34m CP 35 Hahler, Tim 65 Chevy Corvair Black 51.118 *0.864 44.166 0.130 5.487
35 FS 811 Nov Schmillen, Pete Trans Am 54.595 *0.809 44.167 0.001 5.488
36m AS 61 Nov Lee, Kyuh 2003 Honda S2000 Blue 52.871 *0.838 44.305 0.138 5.626
37 ESP 75 Nov Sharpe, Brian 2005 Subaru Legacy GT 53.200 *0.834 44.368 0.063 5.689
38 STS2 339 Astorina, Adrian 93 Mazda Miata Black 55.054 *0.806 44.373 0.005 5.694
39m FS 396 Nov Murphy, Ryan 06 Pontiac GTO Black 55.041 *0.809 44.528 0.155 5.849
40m FS 118 Gula, Clint 99 Camaro SS 55.211 *0.809 44.665 0.137 5.986
41 SM 464 Lavender, Brandon Acura Integra 52.282 *0.856 44.753 0.088 6.074
42m FS 41 Renshaw, Greg 01 Ford Mustang 55.336 *0.809 44.766 0.013 6.087
43m SM 831 Mathews, Mikel 1970 Porsche 914 Silver 52.324 *0.856 44.789 0.023 6.110
44m AS 85 Harris, Richard 05 Porsch Boxster Red 53.474 *0.838 44.811 0.022 6.132
45 STS 328 Nov Cheng, David 96 Honda Civic Red 55.988 *0.805 45.070 0.259 6.391
46 STS 531 Nov Qin, Mike 06 Honda Civic Red 56.901 *0.805 45.805 0.735 7.126
47m GS 752 Cunningham, Don 2004 Mazda 3 Red 57.213 *0.803 45.942 0.137 7.263
48m AS 255 Grable, Brian 03 Ford Cobra Black 55.224 *0.838 46.277 0.335 7.598
49m DS 80 Nov McGuire, Tara 07 Subaru WRX Silver 58.247 *0.804 46.830 0.553 8.151
50m FS 15 Bedford, Racheal 99 Camaro SS 57.979 *0.809 46.905 0.075 8.226
51 ESP 36 Nov Swanson, Tim Camaro SS Orange 56.342 *0.834 46.989 0.084 8.310
52 GS 120 Nov Urash, Spencer 98 VW Passat Blue 58.588 *0.803 47.046 0.057 8.367
53m ASP 112 Muller, Scott 99 Viper 54.837 *0.858 47.050 0.004 8.371
54m ESP 333 Merchant, Jack 03 Subaru WRX Silver 56.584 *0.834 47.191 0.141 8.512
55m SM 20 Chockler, Randy 90 Nissan 240sx 55.375 *0.856 47.401 0.210 8.722
56 GS 711 Nov Fietterer, Dan 01 Audi A6 59.111 *0.803 47.466 0.065 8.787
57 SM 00 Nov Wilcox, Bryan 88 VW Jetta Red 55.767 *0.856 47.736 0.270 9.057
58 BSP 69 Nov Miramontes, Armondo 2003 Mitsu EVO yellow 56.543 *0.853 48.231 0.495 9.552
59m GS 117 Choebley, Meghan 04 Mini Yellow 60.362 *0.803 48.470 0.239 9.791
60 GS 71 Nov Borello, Daniel 01 Audi A4 60.875 *0.803 48.882 0.412 10.203
61 STS 98 Nov Hwang, Yoo Suk 98 VW GTI Black 61.207 *0.805 49.271 0.389 10.592
62m ASP 10 Li, John 98 Audi A4 57.799 *0.858 49.591 0.320 10.912
63m SS 19 Bedford, Chris Corvette Z06 59.930 *0.848 50.820 1.229 12.141
64m ASP 21 Marx, Dan Renault Le Car DNS *0.858
65m STS2 8 Harris, Marty 92 Mazda Miata White DNS *0.806